Item Details
Real Estate
>
World
>
North America
>
United States
>
West
>
New Mexico
>
Las Vegas
>
Permanent Exchange
>
Land
Lake front home and property on Storrie Lake, New Mexico
Item Number: 8051
Trade Type:
Permanent Exchange
Property's Location:
Las Vegas, NM 87701, United States
Property Type:
Recreation
Area:
User (Rating):
frtweed (100.0% Positive)
Website:
Estimated Value:
100,000 points
per acre
This is the estimated value of the item expressed in points. Points are our non-cash exchange currency. Points can be used to equalize the value of trades. You can also offer to acquire items with points only. Points can be purchased by verified users at any time and are redeemable for cash. Learn more about points.
(one point = $1.00)
Last updated:
Mar 09, 2010
I have several parcels and $2,500,000 home for sale. You can check out these parcels and prices at www.lakehouse.com click on New Mexico and then Storrie Lake.
| For this Item | To User | Offer Sent |
|---|---|---|
| libbykins | Mar 06, 2010 2:24 PM EST | |
| carking1 | Feb 15, 2010 11:34 AM EST | |
| pind5th | Feb 14, 2010 10:38 AM EST | |
| emacadams | Feb 13, 2010 2:08 PM EST | |
| customloghomes | Feb 04, 2010 10:35 AM EST | |
| helpfulee | Feb 04, 2010 10:25 AM EST | |
| frank29 | Jan 31, 2010 11:24 AM EST | |
| cdpete915 | Jan 31, 2010 11:15 AM EST | |
| dadenmar | Jan 13, 2010 2:35 PM EST | |
| rlsimmonsjr | Jan 06, 2010 9:28 AM EST | |
| mjgoryl | Jan 06, 2010 9:17 AM EST | |
| salamehurology | Jan 04, 2010 9:57 AM EST | |
| pennynahial | Jan 01, 2010 5:38 PM EST | |
| rizyman | Jan 01, 2010 5:36 PM EST | |
| algernon | Dec 23, 2009 4:19 PM EST | |
| caicoseagle | Dec 20, 2009 3:39 PM EST | |
| bubbab | Dec 07, 2009 10:24 AM EST | |
| boat28 | Dec 07, 2009 10:17 AM EST | |
| gunner | Dec 07, 2009 10:10 AM EST | |
| sajp | Dec 05, 2009 11:42 AM EST | |
| mhallblade | Dec 05, 2009 11:39 AM EST | |
| palencia.lot | Dec 04, 2009 4:20 PM EST | |
| s32n | Dec 02, 2009 10:21 AM EST | |
| joelkist | Dec 02, 2009 10:01 AM EST | |
| glandsb500 | Nov 29, 2009 1:06 PM EST | |
| boxer8020 | Nov 27, 2009 4:11 PM EST | |
| jdhill | Nov 25, 2009 12:43 PM EST | |
| ronbarlean | Nov 24, 2009 3:21 PM EST | |
| ronaldcalhoun | Nov 23, 2009 12:31 PM EST | |
| jmcgowan | Nov 22, 2009 1:25 PM EST | |
| madisoncrawford | Nov 22, 2009 1:20 PM EST | |
| debra123 | Nov 15, 2009 5:21 PM EST | |
| tdom | Nov 15, 2009 5:00 PM EST | |
| bud2sandy | Nov 14, 2009 3:06 PM EST | |
| lgldoc | Nov 14, 2009 3:01 PM EST | |
| lincoln | Nov 14, 2009 2:50 PM EST | |
| gypsyswoman | Nov 14, 2009 2:47 PM EST | |
| chandelle | Nov 14, 2009 2:46 PM EST | |
| xxx19xxx | Nov 14, 2009 2:44 PM EST | |
| jackasse | Nov 14, 2009 2:42 PM EST | |
| suncoast01 | Nov 14, 2009 2:30 PM EST | |
| daveweibel | Nov 14, 2009 2:26 PM EST | |
| lobster | Nov 14, 2009 2:11 PM EST | |
| oberley | Nov 14, 2009 2:09 PM EST | |
| kbiz2384 | Nov 14, 2009 2:02 PM EST | |
| freedomthinker | Nov 14, 2009 1:56 PM EST | |
| helpfulee | Nov 14, 2009 1:50 PM EST | |
| hkziggy | Nov 14, 2009 1:33 PM EST | |
| nickjam | Nov 10, 2009 2:21 PM EST | |
| mrobert | Sep 13, 2009 5:54 PM EDT | |
| sasha007 | Sep 05, 2009 11:00 AM EDT | |
| dasco654 | Sep 05, 2009 10:55 AM EDT | |
| bud2sandy | Sep 05, 2009 10:54 AM EDT | |
| marjer719 | Sep 05, 2009 10:54 AM EDT |
| Offered Item | From user | Offer Received |
|---|---|---|
| bb199 | Jan 22, 2010 10:07 PM EST | |
| ronaldcalhoun | Nov 29, 2009 1:04 PM EST |

There was an error adding this item to your Watch List.













